- 2 Persons:
- 3 Persons:
- 4 Persons:
PRICELIST READY-TO-CAMP 2 PERSONS | ||||||
Lodge Tipi 2 persons | ||||||
Date of arrival: |
14/04/23 - 15/06/23 |
16/06/23 - 30/06/23 |
01/07/23 - 31/08/23 |
01/09/23 - 16/09/23 |
17/09/23 - 30/09/23 |
|
Number of nights: | ||||||
1 night | / | / | / | / | / | |
2 nights | 134 € | / | / | / | 134 € | |
3 nights | 166 € | 181 € | / | 181 € | 166 € | |
4 nights | 198 € | 218 € | / | 218 € | 198 € | |
5 nights | 230 € | 255 € | 280 € | 255 € | 230 € | |
6 nights | 262 € | 292 € | 322 € | 292 € | 262 € | |
7 nights | 294 € | 329 € | 364 € | 329 € | 294 € | |
8 nights | 326 € | 366 € | 406 € | 366 € | 326 € | |
9 nights | 358 € | 403 € | 448 € | 403 € | 358 € | |
10 nights | 390 € | 440 € | 490 € | 440 € | 390 € | |
11 nights | 422 € | 477 € | 532 € | 477 € | 422 € | |
12 nights | 454 € | 514 € | 574 € | 514 € | 454 € | |
13 nights | 486 € | 551 € | 616 € | 551 € | 486 € | |
14 nights | 518 € | 588 € | 658 € | 588 € | / | |
as off 15th night: per night | + 32 € | + 37 € | + 42 € | + 37 € | / | |
Prices 2023 including VAT and all other taxes. More information about the lodge Tipi can be found on our website. | ||||||
Lodge Canadienne 2 persons | ||||||
Date of arrival: |
14/04/23 - 15/06/23 |
16/06/23 - 30/06/23 |
01/07/23 - 31/08/23 |
01/09/23 - 16/09/23 |
17/09/23 - 30/09/23 |
|
Number of nights: | ||||||
1 night | / | / | / | / | / | |
2 nights | 134 € | / | / | / | 134 € | |
3 nights | 166 € | 181 € | / | 181 € | 166 € | |
4 nights | 198 € | 218 € | / | 218 € | 198 € | |
5 nights | 230 € | 255 € | 280 € | 255 € | 230 € | |
6 nights | 262 € | 292 € | 322 € | 292 € | 262 € | |
7 nights | 294 € | 329 € | 364 € | 329 € | 294 € | |
8 nights | 326 € | 366 € | 406 € | 366 € | 326 € | |
9 nights | 358 € | 403 € | 448 € | 403 € | 358 € | |
10 nights | 390 € | 440 € | 490 € | 440 € | 390 € | |
11 nights | 422 € | 477 € | 532 € | 477 € | 422 € | |
12 nights | 454 € | 514 € | 574 € | 514 € | 454 € | |
13 nights | 486 € | 551 € | 616 € | 551 € | 486 € | |
14 nights | 518 € | 588 € | 658 € | 588 € | / | |
as off 15th night: per night | + 32 € | + 37 € | + 42 € | + 37 € | / | |
Prices 2023 including VAT and all other taxes. More information about the lodge Canadienne can be found on our website. | ||||||
Lodge Paillotte 2 persons | ||||||
Date of arrival: |
14/04/23 - 15/06/23 |
16/06/23 - 30/06/23 |
01/07/23 - 31/08/23 |
01/09/23 - 16/09/23 |
17/09/23 - 30/09/23 |
|
Number of nights: | ||||||
1 night | / | / | / | / | / | |
2 nights | 159 € | / | / | / | 159 € | |
3 nights | 196 € | 211 € | / | 211 € | 196 € | |
4 nights | 233 € | 253 € | / | 253 € | 233 € | |
5 nights | 270 € | 295 € | 320 € | 295 € | 270 € | |
6 nights | 307 € | 337 € | 367 € | 337 € | 307 € | |
7 nights | 344 € | 379 € | 414 € | 379 € | 344 € | |
8 nights | 381 € | 421 € | 461 € | 421 € | 381 € | |
9 nights | 418 € | 463 € | 508 € | 463 € | 418 € | |
10 nights | 455 € | 505 € | 555 € | 505 € | 455 € | |
11 nights | 492 € | 547 € | 602 € | 547 € | 492 € | |
12 nights | 529 € | 589 € | 649 € | 589 € | 529 € | |
13 nights | 566 € | 631 € | 696 € | 631 € | 566 € | |
14 nights | 603 € | 673 € | 743 € | 673 € | / | |
as off 15th night: per night | + 37 € | + 42 € | + 47 € | + 42 € | / | |
Prices 2023 including VAT and all other taxes. More information about the lodge Paillotte can be found on our website. | ||||||
Mobile home Willerby 2 persons | ||||||
Date of arrival: |
14/04/23 - 15/06/23 |
16/06/23 - 30/06/23 |
01/07/23 - 31/08/23 |
01/09/23 - 16/09/23 |
17/09/23 - 30/09/23 |
|
Number of nights: | ||||||
1 night | / | / | / | / | / | |
2 nights | 144 € | / | / | / | 144 € | |
3 nights | 176 € | 191 € | / | 191 € | 176 € | |
4 nights | 208 € | 228 € | / | 228 € | 208 € | |
5 nights | 240 € | 265 € | 290 € | 265 € | 240 € | |
6 nights | 272 € | 302 € | 332 € | 302 € | 272 € | |
7 nights | 304 € | 339 € | 374 € | 339 € | 304 € | |
8 nights | 336 € | 376 € | 416 € | 376 € | 336 € | |
9 nights | 368 € | 413 € | 458 € | 413 € | 368 € | |
10 nights | 400 € | 450 € | 500 € | 450 € | 400 € | |
11 nights | 432 € | 487 € | 542 € | 487 € | 432 € | |
12 nights | 464 € | 524 € | 584 € | 524 € | 464 € | |
13 nights | 496 € | 561 € | 626 € | 561 € | 496 € | |
14 nights | 528 € | 598€ | 668 € | 598 € | / | |
as off 15th night: per night | + 32 € | + 37 € | + 42 € | + 37 € | / | |
Prices 2023 including VAT and all other taxes. More information about the mobile home Willerby can be found on our website. | ||||||
Mobile home Sunroller 2 persons | ||||||
Date of arrival: |
14/04/23 - 15/06/23 |
16/06/23 - 30/06/23 |
01/07/23 - 31/08/23 |
01/09/23 - 16/09/23 |
17/09/23 - 30/09/23 |
|
Number of nights: | ||||||
1 night | / | / | / | / | / | |
2 nights | 129 € | 139 € | 149 € | 139 € | 129 € | |
3 nights | 156 € | 171 € | 181 € | 171 € | 156 € | |
4 nights | 183 € | 203 € | 213 € | 203 € | 183 € | |
5 nights | 210 € | 235 € | 245 € | 235 € | 210 € | |
6 nights | 237 € | 267 € | 277 € | 267 € | 237 € | |
7 nights | 264 € | 299 € | 309 € | 299 € | 264 € | |
8 nights | 291 € | 331 € | 341 € | 331 € | 291 € | |
9 nights | 318 € | 363 € | 373 € | 363 € | 318 € | |
10 nights | 345 € | 395 € | 405 € | 395 € | 345 € | |
11 nights | 372 € | 427 € | 437 € | 427 € | 372 € | |
12 nights | 399 € | 459 € | 469 € | 459 € | 399 € | |
13 nights | 426 € | 491 € | 501 € | 491 € | 426 € | |
14 nights | 453 € | 523 € | 533 € | 523 € | / | |
as off 15th night: per night | + 27 € | + 32 € | + 32 € | + 32 € | / | |
Prices 2023 including VAT and all other taxes. More information about the mobile home Sunroller can be found on our website. | ||||||
PRICELIST READY-TO-CAMP 3 PERSONS | ||||||
Lodge Tipi 3 persons | ||||||
Date of arrival: |
14/04/23 - 15/06/23 |
16/06/23 - 30/06/23 |
01/07/23 - 31/08/23 |
01/09/23 - 16/09/23 |
17/09/23 - 30/09/23 |
|
Number of nights: | ||||||
1 night | / | / | / | / | / | |
2 nights | 145 € | / | / | / | 145 € | |
3 nights | 183 € | 201 € | / | 201 € | 183 € | |
4 nights | 220 € | 244 € | / | 244 € | 220 € | |
5 nights | 258 € | 288 € | 318 € | 288 € | 258 € | |
6 nights | 295 € | 331 € | 367 € | 331 € | 295 € | |
7 nights | 333 € | 375 € | 417 € | 375 € | 333 € | |
8 nights | 370 € | 418 € | 466 € | 418 € | 370 € | |
9 nights | 408 € | 462 € | 516 € | 462 € | 408 € | |
10 nights | 445 € | 505 € | 565 € | 505 € | 445 € | |
11 nights | 483 € | 549 € | 615 € | 549 € | 483 € | |
12 nights | 520 € | 592 € | 664 € | 592 € | 520 € | |
13 nights | 558 € | 636 € | 714 € | 636 € | 558 € | |
14 nights | 595 € | 679 € | 763 € | 679 € | / | |
as off 15th night: per night | + 37,5 € | + 43,5 € | + 49,5 € | + 43,5 € | / | |
Prices 2023 including VAT and all other taxes. More information about the lodge Tipi can be found on our website. | ||||||
Lodge Paillotte 3 persons | ||||||
Date of arrival: |
14/04/23 - 15/06/23 |
16/06/23 - 30/06/23 |
01/07/23 - 31/08/23 |
01/09/23 - 16/09/23 |
17/09/23 - 30/09/23 |
|
Number of nights: | ||||||
1 night | / | / | / | / | / | |
2 nights | 172 € | / | / | / | 172 € | |
3 nights | 216 € | 234 € | / | 234 € | 216 € | |
4 nights | 259 € | 283 € | / | 283 € | 259 € | |
5 nights | 303 € | 333 € | 363 € | 333 € | 303 € | |
6 nights | 346 € | 382 € | 418 € | 382 € | 346 € | |
7 nights | 390 € | 432 € | 474 € | 432 € | 390 € | |
8 nights | 433 € | 481 € | 529 € | 481 € | 433 € | |
9 nights | 477 € | 531 € | 585 € | 531 € | 477 € | |
10 nights | 520 € | 580 € | 640 € | 580 € | 520 € | |
11 nights | 564 € | 630 € | 696 € | 630 € | 564 € | |
12 nights | 607 € | 679 € | 751 € | 679 € | 607 € | |
13 nights | 651 € | 729 € | 807 € | 729 € | 651 € | |
14 nights | 694 € | 778 € | 862 € | 778 € | / | |
as off 15th night: per night | + 43,5 € | + 49,5 € | + 55,5 € | + 49,5 € | / | |
Prices 2023 including VAT and all other taxes. More information about the lodge Paillotte can be found on our website. | ||||||
Mobile home Willerby 3 persons | ||||||
Date of arrival: |
14/04/23 - 15/06/23 |
16/06/23 - 30/06/23 |
01/07/23 - 31/08/23 |
01/09/23 - 16/09/23 |
17/09/23 - 30/09/23 |
|
Number of nights: | ||||||
1 night | / | / | / | / | / | |
2 nights | 155 € | / | / | / | 155 € | |
3 nights | 193 € | 211 € | / | 211 € | 193 € | |
4 nights | 230 € | 254 € | / | 254 € | 230 € | |
5 nights | 268 € | 298 € | 328 € | 298 € | 268 € | |
6 nights | 305 € | 341 € | 377 € | 341 € | 305 € | |
7 nights | 343 € | 385 € | 427 € | 385 € | 343 € | |
8 nights | 380 € | 428 € | 476 € | 428 € | 380 € | |
9 nights | 418 € | 472 € | 526 € | 472 € | 418 € | |
10 nights | 455 € | 515 € | 575 € | 515 € | 455 € | |
11 nights | 493 € | 559 € | 625 € | 559 € | 493 € | |
12 nights | 530 € | 602 € | 674 € | 602 € | 530 € | |
13 nights | 568 € | 646 € | 724 € | 646 € | 568 € | |
14 nights | 605 € | 689 € | 773 € | 689 € | / | |
as off 15th night: per night | + 37,5 € | + 43,5 € | + 49,5 € | + 43,5 € | / | |
Prices 2023 including VAT and all other taxes. More information about the mobile home Willerby can be found on our website. | ||||||
PRICELIST READY-TO-CAMP 4 PERSONS | ||||||
Lodge Tipi 4 persons | ||||||
Date of arrival: |
14/04/23 - 15/06/23 |
16/06/23 - 30/06/23 |
01/07/23 - 31/08/23 |
01/09/23 - 16/09/23 |
17/09/23 - 30/09/23 |
|
Number of nights: | ||||||
1 night | / | / | / | / | / | |
2 nights | 156 € | / | / | / | 156 € | |
3 nights | 199 € | 220 € | / | 220 € | 199 € | |
4 nights | 242 € | 270 € | / | 270 € | 242 € | |
5 nights | 285 € | 320 € | 355 € | 320 € | 285 € | |
6 nights | 328 € | 370 € | 412 € | 370 € | 328 € | |
7 nights | 371 € | 420 € | 469 € | 420 € | 371 € | |
8 nights | 414 € | 470 € | 526 € | 470 € | 414 € | |
9 nights | 457 € | 520 € | 583 € | 520 € | 457 € | |
10 nights | 500 € | 570 € | 640 € | 570 € | 500 € | |
11 nights | 543 € | 620 € | 697 € | 620 € | 543 € | |
12 nights | 586 € | 670 € | 754 € | 670 € | 586 € | |
13 nights | 629 € | 720 € | 811 € | 720 € | 629 € | |
14 nights | 672 € | 770 € | 868 € | 770 € | / | |
as off 15th night: per night | + 43 € | + 50 € | + 57 € | + 50 € | / | |
Prices 2023 including VAT and all other taxes. More information about the lodge Tipi can be found on our website. | ||||||
Lodge Paillotte 4 persons | ||||||
Date of arrival: |
14/04/23 - 15/06/23 |
16/06/23 - 30/06/23 |
01/07/23 - 31/08/23 |
01/09/23 - 16/09/23 |
17/09/23 - 30/09/23 |
|
Number of nights: | ||||||
1 night | / | / | / | / | / | |
2 nights | 185 € | / | / | / | 185 € | |
3 nights | 235 € | 256 € | / | 256 € | 235 € | |
4 nights | 285 € | 313 € | / | 313 € | 285 € | |
5 nights | 335 € | 370 € | 405 € | 370 € | 335 € | |
6 nights | 385 € | 427 € | 469 € | 427 € | 385 € | |
7 nights | 435 € | 484 € | 533 € | 484 € | 435 € | |
8 nights | 485 € | 541 € | 597 € | 541 € | 485 € | |
9 nights | 535 € | 598 € | 661 € | 598 € | 535 € | |
10 nights | 585 € | 655 € | 725 € | 655 € | 585 € | |
11 nights | 635 € | 712 € | 789 € | 712 € | 635 € | |
12 nights | 685 € | 769 € | 853 € | 769 € | 685 € | |
13 nights | 735 € | 826 € | 917 € | 826 € | 735 € | |
14 nights | 785 € | 883 € | 981 € | 883 € | / | |
as off 15th night: per night | + 50 € | + 57 € | + 64 € | + 57 € | / | |
Prices 2023 including VAT and all other taxes. More information about the lodge Paillotte can be found on our website. | ||||||
Mobile home Willerby 4 persons | ||||||
Date of arrival: |
14/04/23 - 15/06/23 |
16/06/23 - 30/06/23 |
01/07/23 - 31/08/23 |
01/09/23 - 16/09/23 |
17/09/23 - 30/09/23 |
|
Number of nights: | ||||||
1 night | / | / | / | / | / | |
2 nights | 166 € | / | / | / | 166 € | |
3 nights | 209 € | 230 € | / | 230 € | 209 € | |
4 nights | 252 € | 280 € | / | 280 € | 252 € | |
5 nights | 295 € | 330 € | 365 € | 330 € | 295 € | |
6 nights | 338 € | 380 € | 422 € | 380 € | 338 € | |
7 nights | 381 € | 430 € | 479 € | 430 € | 381 € | |
8 nights | 424 € | 480 € | 536 € | 480 € | 424 € | |
9 nights | 467 € | 530 € | 593 € | 530 € | 467 € | |
10 nights | 510 € | 580 € | 650 € | 580 € | 510 € | |
11 nights | 553 € | 630 € | 707 € | 630 € | 553 € | |
12 nights | 596 € | 680 € | 764 € | 680 € | 596 € | |
13 nights | 639 € | 730 € | 821 € | 730 € | 639 € | |
14 nights | 682 € | 780 € | 878 € | 780 € | / | |
as off 15th night: per night | + 43 € | + 50 € | + 57 € | + 50 € | / | |
Prices 2023 including VAT and all other taxes. More information about the mobile home Willerby can be found on our website. | ||||||